Model : OJS-HD130-A , OJS-HD220-A , OJS-HD320-A , OJS-HD500S-A
Thông số kỹ thuật :
Model | For coolant tank | For cleaning machines | |||
OJS-HD130-A | OJS-HD220-A | OJS-HD320-A | OJS-HD500S-A | ||
Distance to liquid level (Dimension A) |
130mm | 220mm | 320mm | 500mm | |
Rated voltage (50/60Hz) | Single phase, 100 – 240VAC | ||||
Current consumption | 0.6A at 100VAC, 0.4A at 200VAC | ||||
Power consumption | 40W or less | ||||
Working temperature | 0 to +40℃ | ||||
Working humidity | 20 – 85%RH, free from condensation | ||||
Collection capacity*1 | Approx. 2.6L/hr (oil content 75%) | ||||
Type of battery | Valve regulated lead acid battery | ||||
Battery charging time*2 | Within 2 hours (at beginning) | ||||
Battery run time*3 | 1 hour | ||||
Expected life of battery ※4 | Approx. 3 years | ||||
Electrical connection | Terminal board (M3.5×8 scew with sq. washer) | ||||
Alarm | Detection of battery deterioration | ||||
Other functions | Action indication lamp, Jog switch | ||||
Control box color | Ivory 10GY9/1 | ||||
Belt | Double coated urethane belt | Stainless steel belt | |||
Conformity to standards | Environmental standard | RoHS | |||
Weight | 6.9kg | 7.0kg | 7.1kg | 7.3kg |
*2 Charging time may differ depending on the battery condition.
*3 Operation time may be shortened depending on the battery condition.
*4 This is the expected calculation value and not a guaranteed value by us. Value varies depending on working environment.